Microsoft Most Valuable Professionals (MVPs) are exceptional technical community leaders from around the world who are awarded for voluntarily sharing their high quality, real world expertise in offline and online technical communities.
We announce newly awarded and re-awarded MVPS every quarter, the award is valid for an year, given for the contributions of the individual to technical communities over the past year.
We are extremely happy to welcome the following new MVPs:
| Hans vredevoort | Cluster | Netherlands |
| Ragnar Harper | PowerShell | Norway |
| Jannes Alink | System Center Configuration Manager | Netherlands |
| Kenny Buntinx | System Center Configuration Manager | Belgium |
| Jyrki Kivimaki | Directory Services | Finland |
| Andreas Stenhall | Windows Desktop Experience | Sweden |
| Andre Kamman | SQL Server | Netherlands |
| Peter Larsson | SQL Server | Sweden |
| Tero Vuorenmaa | Team System | Finland |
| Johan Veldhuis | Exchange Server | Netherlands |
| Magnus Bjork | Exchange Server | Sweden |
| Martin Lidholm | Communications Server | Sweden |
| Martijn Bellaard | Forefront | Netherlands |
| Maarten Balliauw | ASP/ASP.NET | Belgium |
| Petri Tapio Wilhelmsen | XNA/DirectX | Norway |
We are also extremely happy to welcome back the following MVPS who have been re-awarded.
| Hans Le Roy | Internet Explorer | Belgium |
| Jan Eliasen | BizTalk | Denmark |
| Marcus Murray | Enterprise Security | Sweden |
| Patrik Lowendahl | Visual C# | Sweden |
| Christoffer Andersson | Directory Services | Sweden |
| Jetze Mellema | Exchange Server | Netherlands |
| Cor Ligthert | Visual Basic | Netherlands |
| Maurice de Beijer | Connected System Developer | Netherlands |
| Bruno van Dooren | Visual C++ | Belgium |
| Ronald Lemmen | Dynamics CRM | Netherlands |
| Wilfried Mestdagh | Windows Live Platform | Belgium |
| Jan Tielens | SharePoint Server | Belgium |
| Niek Otten | Excel | Netherlands |
| Erik van Ballegoij | ASP/ASP.NET | Netherlands |
| Edward Bakker | Solutions Architect | Netherlands |
| Bjorn Axell | System Center Operations Manager | Sweden |
| Anders Bengtsson | System Center Operations Manager | Sweden |
| Maarten Goet | System Center Operations Manager | Netherlands |
| Riemer Grootjans | XNA/DirectX | Belgium |
| Alex Thissen | Visual C# | Netherlands |
| Michel Roth | Remote Desktop Services | Netherlands |
| Wilco Van Bragt | Remote Desktop Services | Netherlands |
| Lene Fredborg | Word | Denmark |
| Henk Panneman | Windows Home Server | Netherlands |
| Joachim Marcel Farla | Communications Server | Netherlands |
| Stefan Schorling | System Center Configuration Manager | Sweden |
| Ronni Pedersen | System Center Configuration Manager | Denmark |
| Jesper Lund Stocholm | XML | Denmark |
| Joachim Nasslander | Cluster | Sweden |
| Peter Geelen | Identity Lifecycle Manager | Belgium |
| Peter Schmidt | Internet Information Services | Denmark |
| Olav Tvedt | Setup & Deployment | Norway |
| Dick Wenning | Dynamics AX | Netherlands |
| Marc Van Nooten | Consumer Security | Belgium |
| Toni Kinni | Consumer Security | Finland |
| Kurt Roggen | Management Infrastructure | Belgium |
| Andreas Sjostrom | Device Application Development | Sweden |
| Brian Rasmussen | Visual C# | Denmark |
Thank you for your support to the community.